Limited Time SaleUS$16.79 cheaper than the new price!!
| Management number | 217267470 | Release Date | 2026/04/19 | List Price | US$11.20 | Model Number | 217267470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 634084000122 |
|---|---|
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Normal |
| Brand Name | Badger |
| Scent Name | Unscented |
| Unit Count | 2.9 Fluid Ounces |
| Item Volume | 2.9 Fluid Ounces |
| Item Weight | 5.05 Ounces |
| Manufacturer | Badger |
| Item Dimensions | 3.3 x 5.5 x 1.5 inches |
| Number of Items | 2 |
| Product Benefits | Antioxidants,Hypoallergenic,Moisturizing,Non-comedogenic,Nourishing |
| Material Features | Antioxidant, Cruelty Free, Gluten Free, Hypoallergenic, Natural, Non-Comedogenic, Organic, Reef Safe, Vegan |
| Active Ingredients | Mineral Zinc Oxide, vitamin_e |
| Country as Labeled | United States |
| Material Type Free | Chemical Free, Fragrance Free, Octinoxate Free, Oxybenzone Free, Toxin Free |
| Additional Features | Natural Ingredients, Not Tested On Animals, Organic |
| Target Use Body Part | Face |
| Age Range Description | Adult |
| Sun Protection Factor | 30 Sun Protection Factor (SPF) |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | A47007 |
| Recommended Uses For Product | Sun protection during outdoor activities, including water sports, suitable for all skin types, especially sensitive skin, for use on face and body, and ideal for daily use and traveling. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form