Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 214819541 | Release Date | 2026/04/12 | List Price | US$20.00 | Model Number | 214819541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | 3000k+6500k+660nm |
|---|---|
| Shape | Rectangular |
| Voltage | 120 Volts (AC) |
| Wattage | 72 watts |
| Bulb Base | E26 |
| Room Type | Garden, Greenhouse, Home Office, Indoor, Kitchen |
| Brand Name | Barrina |
| Brightness | 8100 Lumen |
| Efficiency | High efficiency |
| Model Name | TX-72 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | 3000K+6500K+660nm |
| Switch Type | Pull Chain |
| Finish Types | Powder Coated |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | Barrina |
| Model Number | TX-72 |
| Power Source | AC |
| Material Type | Aluminium and PC |
| Mounting Type | Hanging / Ceiling |
| Control Method | Push Button |
| Shade Material | Polycarbonate |
| Lighting Method | LED |
| Number of Items | 1 |
| Installation Type | Hanging, Surface Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Accessories Packages, Grow light for indoor plants 4FT 1 Pack, Hook, User Manual, Lifting Chain, Cable Ties, On/off Switch Power Cord |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 312 |
| Item Dimensions L x W x H | 45.28"L x 3.15"W x 1.18"H |
| Specific Uses For Product | Indoor use only |
| Manufacturer Warranty Description | 2 years warranty. |
| Light Fixture Installation Location | ceiling, wall |
| Other Special Features of the Product | Full spectrum with 660nm Red LEDs, grow Lights for Seed Starting, 4ft grow light, Grow light for indoor plants, seedling cultivation, Heat dissipation, Mechanical timer, High PPFD, Linkable, flexible installations, grow Lights for Seed Starting, 4ft grow light, Greenhouse indoor growing, plant growth, wide application |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form