Limited Time SaleUS$19.74 cheaper than the new price!!
| Management number | 215717922 | Release Date | 2026/04/12 | List Price | US$13.16 | Model Number | 215717922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 812996020432 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Softgel |
| Brand Name | BioTrust |
| Unit Count | 90.00 Count |
| Dosage Form | Softgel |
| Item Weight | 4 Ounces |
| Manufacturer | BioTrust |
| Container Type | Bottle |
| Item Dimensions | 2.4 x 2.4 x 4.6 inches |
| Number of Items | 1 |
| Product Benefits | Each serving packed with 1040mg DHA to provide support for brain, heart, eye, and joint health |
| Material Features | Gluten Free, Non GMO |
| Allergen Information | Soy Free |
| Primary Supplement Type | Omega 3's |
| Manufacturer Part Number | 1407 |
| Total Servings Per Container | 30.0 |
| Global Trade Identification Number | 00812996020432 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form