Limited Time SaleUS$18.60 cheaper than the new price!!
| Management number | 212421729 | Release Date | 2026/04/06 | List Price | US$12.40 | Model Number | 212421729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 32 Ohms |
| Brand Name | HiHiniu |
| Model Name | S525 |
| Unit Count | 1.0 Count |
| Control Type | Button Control |
| Manufacturer | HiHiniu |
| Model Number | S525 black |
| BuiltIn Media | Cable, Ear Cushions, User Manual, single earphone |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | In Ear |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Music, Office Meetings |
| Bluetooth Version | 5.3 |
| Compatible Devices | Cellphones, Computers, Bluetooth Supported Devices |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Lightweight, Microphone Included, Multipoint Pairing, Noise Cancellation, Volume Control |
| Battery Charge Time | 2.5 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 16 Hours |
| Warranty Description | 12-month warranty. Please contact us freely through order detail page if your product experiences any quality issue within the warranty period. |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business, School, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form