Limited Time SaleUS$20.51 cheaper than the new price!!
| Management number | 214098495 | Release Date | 2026/04/12 | List Price | US$13.68 | Model Number | 214098495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black and Yellow |
|---|---|
| Fit Type | Universal Fit |
| Brand Name | CAR PASS |
| Unit Count | 2.0 Count |
| Manufacturer | LJ |
| Material Type | Carbon Fiber, Leather, Oxford |
| Special Features | Anti-slip, Highback, Sporty, Waterproof, Scratch-Resistant |
| Auto Part Position | Front Inside |
| Automotive Fit Type | Universal Fit |
| Included Components | Front Seat Covers*2 |
| Manufacturer Part Number | ZT067TX-YL0HB-L2A |
| Has Seat Belt Accessibility | Yes |
| Recommended Uses For Product | Car, Sedan, Suv, Truck, Van |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form