Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 215725153 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 215725153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850006399154 |
|---|---|
| Flavor | Berry Citrus |
| Item Form | Liquid |
| Specialty | Low Sodium |
| Brand Name | Daytrip |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 12 Ounces |
| Part Number | sample_sku_38268 |
| Manufacturer | Daytrip Beverages |
| Model Number | sample_sku_38268 |
| Coin Variety 1 | Berry Citrus |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 730 Days |
| Item Package Weight | 4.56 Kilograms |
| Special Ingredients | organic agave inulin, organic elderberry juice powder |
| Age Range Description | Adult |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | As a refreshing beverage that aids in digestive health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form