Limited Time SaleUS$13.17 cheaper than the new price!!
| Management number | 217532956 | Release Date | 2026/04/19 | List Price | US$8.78 | Model Number | 217532956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sofa springs break often, This kit is all you need to replace broken springs. Included are Four (4) 24" Springs, Springs Clips (8) and Screws.
| UPC | 040048176169 |
|---|---|
| Size | 24" x 61" x 24" |
| Color | Black |
| Pattern | Solid |
| Arm Style | Straight |
| Sofa Type | Standard |
| Back Style | Camel Back |
| Brand Name | Elegent Upholstery |
| Item Depth | 61 inches |
| Frame Color | black |
| Item Weight | 0.57 Kilograms |
| Orientation | facing front |
| Manufacturer | Elegent Upholstery |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Is Customizable | No |
| Reclined Length | 61 Inches |
| Suspension Type | coil springs |
| Frame Joint Type | welded |
| Number of Pieces | 4 |
| Seating Capacity | 3 |
| Upholstery Color | Black |
| Material Features | Metal |
| Required Assembly | No |
| Seat Fill Material | Foam |
| Additional Features | Recliner |
| Frame Material Type | Alloy Steel |
| Cushion Construction | foam |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Embellishment Feature | Nailhead Trim |
| Furniture Leg Material | Alloy Steel |
| Upholstery Fabric Type | Elegant Upholstery |
| Seat Back Fill Material | Foam |
| Reclining Position Count | 1 |
| Upholstery Cleaning Code | W or S or WS |
| Back Cushion Removability | Semi-attached |
| Item Firmness Description | Medium or Plush |
| Seat Cushion Removability | Attached |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | false |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form