Limited Time SaleUS$22.79 cheaper than the new price!!
| Management number | 214687273 | Release Date | 2026/04/12 | List Price | US$15.20 | Model Number | 214687273 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 801131000040 |
|---|---|
| Flavor | Wheat |
| Occasion | Birthday |
| Item Form | Chopped Straw in compressed bale |
| Brand Name | HealthiStraw |
| Unit Count | 1.00 Count |
| Item Weight | 23 Pounds |
| Manufacturer | HealthiStraw |
| Model Number | HSTEQUINESTRAW |
| Container Type | Compressed Bale |
| Dog Breed Size | All |
| Item Type Name | Horse Straw Bedding |
| Target Species | Horses with Respiratory or Sensitive Skin Issues |
| Number of Items | 1 |
| Product Benefits | Supports horse health and comfort, lasts longer |
| Additional Features | Compostable, Dust & Allergen Free, Lightweight, Portable |
| Special Ingredients | 100%, non-GMO wheat straw |
| Allergen Information | Allergen-Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Plant-Based |
| Manufacturer Part Number | HSTEQUINESTRAW |
| Specific Uses For Product | Bedding for stalls, Bedding for trailers, Compost for gardens and fields, Foaling, Skin and Coat Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form