Limited Time SaleUS$57.31 cheaper than the new price!!
| Management number | 212392515 | Release Date | 2026/04/06 | List Price | US$38.21 | Model Number | 212392515 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Live your best life with the Fitbit versa family of health and fitness smartwatches. The versa lite edition includes core fitness and smart features like activity, sleep and heart rate tracking, notifications, apps and 4+ day battery life—plus bold color choices and an easy one button design. Fitbit versa includes all the features of lite edition plus music, on screen workouts, floors climbed and swim lap tracking. Finally, the versa special edition includes all the features of versa, plus a special woven band and on the go payments with Fitbit pay. Size small fits wrist 5.5" 7.1". Size large fits wrist 7.1" 8.7".




| UPC | 811138034160 |
|---|---|
| Brand | Fitbit |
| Color | Marina Blue/Marina Blue Aluminum |
| Shape | Heart |
| Band Color | purple |
| Clasp Type | Dual Fold-Over Clasp |
| Model Name | Fitbit Versa |
| Resolution | 396 x 484 |
| Sport Type | Fitness, Swimming |
| Style Name | Lite Edition |
| Unit Count | 1.0 Count |
| Item Weight | 0.04 Kilograms |
| Screen Size | 1.34 Inches |
| Closure Type | Dual Fold-Over Clasp |
| Display Type | LCD |
| Manufacturer | Fitbit Inc |
| Model Number | FB415BUBU |
| BuiltIn Media | smartwatch |
| Warranty Type | Standard/Full warranty |
| Controller Type | Android |
| Item Dimensions | 1.94 x 4 x 8.9 inches |
| Target Audience | Unisex Adult |
| Metrics Measured | 50 Meter |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Wireless Provider | ALGAR |
| Band Material Type | Aluminum |
| Case Material Type | Aluminum |
| Compatible Devices | Smartphone |
| Additional Features | Heart Rate Monitor, Activity Tracker, Sleep Swim Lap Tracking, Notifications, GPS, Water Resistant |
| Battery Charge Time | 2 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | GPS, Bluetooth |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | GPS |
| Memory Storage Capacity | 1 GB |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | True |
| Global Trade Identification Number | 00811138034160 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form