Limited Time SaleUS$1,259.40 cheaper than the new price!!
| Management number | 217601503 | Release Date | 2026/04/19 | List Price | US$839.60 | Model Number | 217601503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Easily wipe away smudges and fingerprints for a look that's always sparkling clean
| UPC | 084691879992 |
|---|---|
| Color | Solid Black |
| Pattern | Solid |
| Voltage | 120 Volts |
| Capacity | 25.3 Cubic Feet |
| Lock Type | Electronic |
| Brand Name | GE |
| Model Name | GSE25GYPFS |
| Form Factor | Side By Side |
| Manufacturer | GE |
| Model Number | GSE25GYPFS |
| Configuration | Side-by-Side |
| Cooling Method | Compressor |
| Item Type Name | Side by Side Refrigerator in Fingerprint Resistant |
| Number of Doors | 2 |
| Door Orientation | Side-By-Side |
| Door Shelf Count | 4 |
| Freezer Capacity | 9.25 Cubic Feet |
| Installation Type | Countertop,Wall Mount |
| Number Of Shelves | 3 |
| Specification Met | energy star rated,energy star® |
| Door Material Type | Stainless Steel |
| Defrost System Type | Manual |
| Fresh Food Capacity | 16.07 Cubic Feet |
| Included Components | Tools |
| Warranty Description | Limited 1-year entire appliance |
| Has Convertible Freezer | No |
| Manufacturer Part Number | GSE25GYPFS |
| Annual Energy Consumption | 300 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 34.75"D x 35.75"W x 69.62"H |
| Refrigerator Net Capacity | 16.07 Cubic Feet |
| Depth With Door Open Maximum | 50.5 Inches |
| Adjustable Temperature Control | No |
| Water Dispenser Dispensed Type | Room Temperature |
| Global Trade Identification Number | 00084691879992 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form