Limited Time SaleUS$101.97 cheaper than the new price!!
| Management number | 216738805 | Release Date | 2026/04/19 | List Price | US$67.98 | Model Number | 216738805 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 28D x 23W x 31H in |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Splayed Legs |
| Back Style | Solid Back |
| Brand Name | Helinox |
| Item Depth | 27 inches |
| Seat Depth | 27 inches |
| Style Name | with Pockets |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 1475 Grams |
| Seat Height | 18 Inches |
| Manufacturer | Helinox |
| Model Number | 12651R2 |
| Fill Material | Polyester |
| Material Type | Aluminum |
| Seat Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 27.17 x 23.23 x 30.91 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable,Durable,Lightweight |
| Frame Material Type | Aluminum |
| Included Components | pillow |
| Chair Backrest Width | 59 Centimeters |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Child |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 28"D x 23"W x 31"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach, Camping |
| Maximum Weight Recommendation | 320 Pounds |
| Manufacturer Warranty Description | Manufacturer's five-year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form