Limited Time SaleUS$13.19 cheaper than the new price!!
| Management number | 216984214 | Release Date | 2026/04/19 | List Price | US$8.80 | Model Number | 216984214 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | KALINCO |
|---|---|
| Color | Pink |
| Shape | Rectangular |
| Band Color | Pink |
| Clasp Type | Tang Buckle |
| Model Name | IDW19 |
| Resolution | 240 x 240 |
| Sport Type | Ball Sports: Bowling, Tennis, Table Tennis, Golf, Soccer, Basketball, Billiards, Badminton, Hockey, Baseball and etc., Basic Exercises: Outdoor Running/Walking/Cycling, Indoor Running/Walking/Cycling, Hiking, Cricket, Yoga, Dance, HIIT and etc., Fitness: Pilates, Aerobics, Sit-ups, Plank, Jumping Jacks, Push-ups, Squat, High Knee Lift, Dumbbells, Barbell and etc., Leisure & Ice Sport: Street Dance, Ballet, Soicial Dance, Rope Skipping, Sledding, Snowboarding, Ice hockey and etc., Water & Extreme Sports: Surfing, Rowing, Skateboarding, Bungee Jumping and etc. |
| Style Name | Modern |
| Band Length | 9 Inches |
| Item Length | 1.8 Inches |
| Item Weight | 20 Grams |
| Screen Size | 1.8 Inches |
| Display Type | TFT-LCD |
| Manufacturer | KALINCO |
| Model Number | IDW19 |
| Battery Power | 300 Milliamp Hours |
| BuiltIn Media | Charging Cable, Smart Watch, User Manual |
| Item Type Name | smartwatch |
| Controller Type | Android |
| Target Audience | Boys, Girls |
| Battery Capacity | 300 Milliamp Hours |
| Operating System | iOS & Android |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Alexa Built-in, 100+ Sports Modes, Making/ Answering Call, Automatic Heart Rate/ Stress Monitoring, Sleep Monitor, Breathe Training, Cycle Tracking and etc. |
| Wireless Compability | Bluetooth |
| Age Range Description | 6+ years old |
| Human Interface Input | Touchscreen |
| Supported Application | Fitness Tracker |
| Water Resistance Level | Waterproof |
| Compatible Phone Models | Other smartphones with iOS 9.0+/Android 6.0+, IPhone 14/14Pro/14 pro max/iPhone13/13 mini/13 pro/13 pro max/iPhone12/12 mini/12 pro/12 pro max/ iPhone11/11 Pro/11 Max/11 Pro Max/XS/X/8/8 Plus/7/7 Plus/6/6s/6 Plus/6s Plus/5/5S/5C/4/4s, Smartphone, Samsung Galaxy S10, S10 Plus, Samsung Galaxy S9,S9 Plus,Samsung Galaxy Note 9,Samsung Galaxy Note 8, Samsung Galaxy S8, S8 plus, Samsung Note 5, Samsung Note 4, Samsung Note 3, Samsung Note 2.Galaxy S7,Galaxy S7 Edge, Galaxy S6,Galaxy S6 Edge,Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5Samsung Note 4, Samsung Note 3, Samsung Note 2.Galaxy S7,Galaxy S7 Edge, Galaxy S6,Galaxy S6 Edge,Galaxy S6 Edge Plus, Samsung Galaxy S5, Galaxy S4, Galaxy S3. Galaxy C5, C7,C8,C9, Galaxy A5, A7, A8,A9, J7, J8. Huawei, Xiaomi, ZTE, Lenovo, OPPO, Vivo,SONY, HTC, LG |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| External Testing Certification | Nรฃo aplicรกvel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form