Limited Time SaleUS$21.59 cheaper than the new price!!
| Management number | 214671541 | Release Date | 2026/04/12 | List Price | US$14.40 | Model Number | 214671541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reduce eye’s pressure The side in contact with the dog has a foam pad, which will not cause damage to its glasses if worn for a long time. Comfortable to wear. Cost-effective Dog Sunglasses The product is UV protection and windproof. Protect your dog's eyes from being scratched by small stones. Specification Product Size: Lens outer curvature: 9.5*3.75 inch Head elastic straps: 13.4*20 inch Chin elastic straps: 6.3*9.5 inch Material: PC, TPU Color: Black
| UPC | 717025022640 |
|---|---|
| Color | White Frame-Blackdot-Colours Lens |
| Style | Modern |
| Theme | Animals |
| Pattern | Large size-White frame black dot colored lenses |
| Seasons | Summer |
| Occasion | Christmas, Halloween |
| Neck Size | 20 inches |
| Brand Name | NICERINC PET |
| Unit Count | 1.0 Count |
| Animal Theme | Dog |
| Closure Type | Buckle |
| Manufacturer | NICERINC PET |
| Model Number | YD-240611003 |
| Material Type | Polycarbonate, TPU (Thermoplastic Polyurethane) |
| Dog Breed Size | Large |
| Target Species | Dog |
| Number of Items | 1 |
| Additional Features | UV Protection, Windproof |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | YD-240611003 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form