Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215187004 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215187004 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 604348838440 |
|---|---|
| Size | X-Large |
| Color | Camo |
| Theme | Military |
| Pattern | Camouflage |
| Fit Type | Adjustable |
| Brand Name | XMILPAX |
| Item Shape | Rectangular |
| Model Name | 741 |
| Shell Type | Soft Shell |
| Sport Type | Hunting, Fishing |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Fabric Type | polyester |
| Item Weight | 7 Pounds |
| Manufacturer | XMILAX |
| Style Number | 741 |
| Material Type | Polyester |
| Occasion Type | outdoor, camping, trekking, tactical field, hiking, travel, hunting, climbing, mountaineering |
| Product Style | Rucksack Backpacks |
| Item Type Name | Internal frame backpack |
| Outer Material | Polyester |
| Storage Volume | 70 Liters |
| Backpack Design | Framed Backpack |
| Number of Items | 1 |
| Number Of Pockets | 9 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper, Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Country of Publication | China |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 11"D x 13"W x 30"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Heavyweight |
| Recommended Uses For Product | Travel, School, Work |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form