Limited Time SaleUS$20.94 cheaper than the new price!!
| Management number | 208775349 | Release Date | 2026/03/29 | List Price | US$13.96 | Model Number | 208775349 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Just like our founder, H.D. Lee, our passion is helping can-do people do more. We are committed to designing clothing that conforms to your body, allowing you to move through life freely. We help you chase the things that bring you joy and laughter. The things that make you fearless and hopefully because your passion is what makes you unique. And what moves you, moves us. Move your Lee.
| UPC | 051071789813 |
|---|---|
| Color | Parchment |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Relaxed |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Lee |
| Model Name | Relaxed Fit All Day Straight Leg Pant |
| Rise Style | Mid Rise |
| Style Name | Relaxed Fit All Day Straight Leg Pant |
| Fabric Type | 98% Cotton, 2% Spandex |
| Item Weight | 1.06 Pounds |
| Manufacturer | Lee Women's Collection |
| Style Number | 46312 |
| Material Type | Cotton, Spandex |
| Occasion Type | Date Night,Construction |
| Pattern Style | Solid |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Welt Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | 4631223 |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00051071789813 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form