Limited Time SaleUS$197.40 cheaper than the new price!!
| Management number | 216114156 | Release Date | 2026/04/19 | List Price | US$131.60 | Model Number | 216114156 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Key Features and Benefits:CPU: Intel Pentium Gold 7505 Processor (2 Cores, 4 Threads, 4MB Intel Smart Cache, Base Frequency at 2.00 GHz, Up to 3.50 GHz with Intel Turbo Boost Technology )Memory: Up to 20GB DDR4 SDRAMHard Drive: Up to 1TB PCIe NVMe M.2 Solid State DriveOperating System: Windows 11 HomeDisplay: 15.6” FHD (1920 x 1080) anti-glare, 220 nits Ports:1 x USB-A 2.01 x USB-A 3.21 x USB-C 3.21 x HDMI1 x Headphone/microphone combo1 x Power portMedia Drive: SD card readerOptical Drive: NoneVideo: Intel UHD GraphicsAudio: Stereo speakersFingerprint Reader: YesWireless Connectivity: 802.11AX (2 x 2) & Bluetooth 5.1Webcam: 720p HD camera with integrated digital microphonesBattery: 45 Wh Battery, 65W Smart AC power adapterDimensions: 14.26" x 9.98" x 0.78"Weight: 3.75 lbsColor: Arctic Grey
| UPC | 194778618809 |
|---|---|
| Brand | Lenovo |
| Color | Grey |
| Voltage | 12.6 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | Ideapad |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 4.85 Pounds |
| Screen Size | 15.6 Inches |
| Battery Life | 7 Hours |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 4 MB |
| Display Type | LCD |
| Manufacturer | CN |
| Model Number | Ideapad |
| Power Device | Built-in Lithium-Ion Battery |
| Video Output | HDMI |
| BuiltIn Media | Laptop, Battery, Power Adapter, Webcam |
| Screen Finish | anti-glare |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 2 |
| Number of Ports | 1 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | 7505 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Home |
| Processor Series | Pentium |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Graphics Card Ram | 20 GB |
| Native Resolution | 1920 x 1080 pixels |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Compatible Devices | External displays, wireless keyboards, mice, printers |
| Display Technology | LED |
| Hardware Interface | Bluetooth |
| Memory Clock Speed | 3.4 GHz |
| Speaker Description | stereo speakers |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 10 |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | us |
| RAM Memory Installed | 8 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated |
| CPU Model Speed Maximum | 3.5 GHz |
| Connectivity Technology | Bluetooth, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business, Gaming, Student |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1080 Pixels |
| Maximum Display Brightness | 220 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Battery Average Life Standby | 7 Hours |
| LithiumBattery Energy Content | 10 Watt Hours |
| Item Dimensions L x W x Thickness | 14.3"L x 10"W x 0.9"Th |
| Automatic Backup Software Included | Webcam |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form