Limited Time SaleUS$205.20 cheaper than the new price!!
| Management number | 215158541 | Release Date | 2026/04/12 | List Price | US$136.80 | Model Number | 215158541 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
FeaturesProcessor: Intel Core i5-8400 processor with Intel UHD Graphics 630 Graphics (2.8GHz base frequency, up to 4.0GHz with Intel Turbo BoostTechnology, 6 MB cache, 6 cores)RAM Capacity: 8GBMemory Capacity: 256GB SSDDisplay: 21.5" (1920 x 1080) ScreenConnectivity: USB Bluetooth&WiFiOperating System: Windows 11 proRear Ports:4 x USB 3.1 Gen 1 (one supports Smart Power On)1 x DisplayPort1 x Ethernet (RJ-45)Right Ports:1 x USB 3.1 Gen 2 (Always On and fast charge)1 x USB-C 3.1 Gen 11 x headphone / microphone combo jack (3.5mm)Includes1 x Lenovo ThinkCentre M820z All-in-One pc1 x Power Cord
| UPC | 799787175208 |
|---|---|
| Brand | Lenovo |
| RAM Type | DDR4 SDRAM |
| Model Name | M820z AIO |
| Model Year | 2017 |
| Resolution | 1920 x 1080 |
| Screen Size | 21.5 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | M820z AIO |
| Video Output | DisplayPort |
| BuiltIn Media | Keyboard |
| Keyboard Layout | QWERTY |
| Power Plug Type | Type A - 2 pin (North American) |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | i5-8400 |
| Operating System | Windows 11 Pro |
| Processor Series | Core i5 |
| Graphics Card Ram | 16.0 |
| Graphics Ram Type | DDR4 SDRAM |
| Native Resolution | 1920 x 1080 |
| Specification Met | True |
| Hardware Interface | Bluetooth, DisplayPort, Ethernet, USB |
| Hard Disk Interface | USB 2.0/3.0 |
| Graphics Coprocessor | Integrated |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard Wired Keyboard |
| RAM Memory Installed | 8 GB |
| Warranty Description | 90 days |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Optical Storage Device | None |
| Video Output Interface | DisplayPort |
| Connectivity Technology | Bluetooth, DisplayPort, Ethernet, USB, Wi-Fi |
| Graphics Card Interface | Integrated |
| Memory Storage Capacity | 256 GB |
| Ram Memory Maximum Size | 8 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 1920x1080 Pixels |
| Cache Memory Installed Size | 6 MB |
| Number of Component Outputs | 1 |
| Personal Computer Design Type | All in One |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form