Limited Time SaleUS$1,080.00 cheaper than the new price!!
| Management number | 216114596 | Release Date | 2026/04/19 | List Price | US$720.00 | Model Number | 216114596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Powerful. Portable. P Series mobile workstations.Fusing the portability of a laptop and the performance of a workstation, Lenovo ThinkPad P Series laptops are certified by independent software vendors (ISVs) for all major applications. With lightning-fast graphics and processing, plus cutting-edge technology, these surprisingly light devices can handle your compute-intensive needs - anywhere, anytime.
| UPC | 198153472000 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 240 Volts |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad P16s Gen 3 |
| Model Year | 2024 |
| Resolution | 1920 x 1200 |
| Unit Count | 1.0 Count |
| Color Gamut | 45 |
| Form Factor | Notebook |
| Item Weight | 4.01 Pounds |
| Screen Size | 16 Inches |
| CPU Codename | Alder Lake |
| Chipset Type | Intel |
| Display Type | LCD |
| Manufacturer | Lenovo Group Limited |
| Memory Speed | 5600 MHz |
| Model Number | 21KS0026US |
| Power Device | AC adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Power Adapter, ThinkPad P16s Gen 3 (Intel) 21KS0026US |
| Screen Finish | non-glossy or matte |
| Warranty Type | On Site |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 2 |
| Video Processor | NVIDIA |
| CPU Model Number | 165H |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Audio Output Type | internal |
| Battery Cell Type | Lithium Polymer |
| Bluetooth support | Yes |
| Graphics Card Ram | 4 GB |
| Graphics Ram Type | GDDR6 |
| Native Resolution | 1920 x 1200 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Capacitive |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | [INFERRED: Devices compatible with USB, Wi-Fi, and Bluetooth connectivity] |
| Display Technology | OLED |
| Hardware Interface | Bluetooth, Ethernet, HDMI, USB |
| LAN Port Bandwidth | Gigabit Ethernet |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 12th Generation |
| Graphics Coprocessor | RTX 500 Ada Generation |
| Graphics Description | RTX 500 Ada Generation |
| HumanInterface Input | Numeric Keypad |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 32 GB |
| Warranty Description | 3 year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 SDRAM |
| Microphone Form Factor | Integrated microphone |
| Optical Storage Device | No Information Available |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, Ethernet, HDMI, USB, Wi-Fi |
| Ram Memory Maximum Size | 96 GB |
| Total Thunderbolt Ports | 2 |
| Number of Ethernet Ports | 1 |
| Specific Uses For Product | Personal |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 2 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 9.8"L x 14.2"W x 0.83"Th |
| Automatic Backup Software Included | Windows 11 Pro |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Anti Glare Coating, Tamper Detection |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form