Limited Time SaleUS$18.80 cheaper than the new price!!
| Management number | 209025996 | Release Date | 2026/03/29 | List Price | US$12.54 | Model Number | 209025996 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810168790848 |
|---|---|
| Shape | Parabolic Aluminized Reflector(PAR) |
| Theme | Christmas, Fantasy, Halloween, Music |
| Voltage | 120 Volts (AC) |
| Wattage | 4 watts |
| Bulb Base | GU10 |
| Frequency | 60 |
| Beam Angle | 100 Degrees |
| Brand Name | Lepro |
| Brightness | 350 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | BG1 |
| Unit Count | 4.0 Count |
| Light Color | Multicolor |
| Manufacturer | Lepro |
| Model Number | BG1 |
| Power Source | AC |
| Material Type | Aluminum, Plastic |
| Control Method | App, Voice |
| Item Type Name | GU10 smart bulb |
| Bulb Shape Size | PAR16 |
| Controller Type | Amazon Alexa, Google Assistant, Lepro APP |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 350 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | AI Generated Lighting, Dimmable, Eye-Friendly, Flicker Free, Lepro APP Control(No Remote) |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80.0 |
| Connectivity Protocol | 2.4Ghz Wi-Fi, Bluetooth |
| Item Dimensions W x H | 1.97"W x 2.13"H |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Specific Uses For Product | Appliance, Ceiling Fan, Decoration, Lamp, Party |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 50 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form