Limited Time SaleUS$158.97 cheaper than the new price!!
| Management number | 216748112 | Release Date | 2026/04/19 | List Price | US$105.98 | Model Number | 216748112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | Round |
|---|---|
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 13 watts |
| Bulb Base | E26 Medium |
| Brand Name | LUXRITE |
| Brightness | 1000 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | B0CCJWF5H8 |
| Unit Count | 6.0 Count |
| Item Weight | 1.4 Pounds |
| Light Color | B0CCJWF5H8 |
| Manufacturer | Luxrite |
| Model Number | LR22745 |
| Power Source | Hardwired |
| Material Type | Metal |
| Control Method | App |
| Item Type Name | Light Fixture |
| Controller Type | Standard |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 1000 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 13 Watts |
| Specification Met | ETL, Energy Star |
| Additional Features | App and Voice Control, Dimmable, IC and Wet Rated, No Hub Required, RGB and Tunable White |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 13 Watts |
| Color Rendering Index | 90.00 |
| Connectivity Protocol | Smart Life |
| Connectivity Technology | Wi-Fi |
| Specific Uses For Product | Smart Lighting, Smart Home Lighting, Smart Recessed Lighting, Smart Downlights, Smart Ceiling Lights |
| Light Source Operating Life | 5.7 Years |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 5 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form