Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 212305370 | Release Date | 2026/04/06 | List Price | US$80.00 | Model Number | 212305370 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the new moto g - 2026, bringing you the best of entertainment and creativity on a phone within reach. Watch your favorite shows on the go, even in sunlight, on a super-bright, super-smooth 6.7" 120Hz display*. Explore your creativity with breathtaking shots in any light. The 50MP AI-powered camera system** makes it a snap. With 5G speed***, a superfast processor, and RAM Boost****, you’re unstoppable. Go for the epic win or become a multitasking marvel. Power through day after day with a 5200mAh battery****, then recharge in a flash with TurboPower. Plus, listen to music and movies on stereo speakers with Dolby Atmos. All in a sleek, premium design that’s built for life’s journey. Fuel the fun with the new moto g.
| UPC | 840493600871 |
|---|---|
| Brand | Motorola |
| Color | Pantone Slipstream |
| Frame Rate | 30 fps |
| Model Year | 2026 |
| Resolution | 1600 x 720 |
| Form Factor | Bar |
| Screen Size | 6.7 Inches |
| Camera Flash | LED |
| Digital Zoom | 8 x |
| Display Type | HD+ |
| Manufacturer | Motorola |
| Refresh Rate | 120 |
| Battery Power | 5200 Milliamp Hours |
| BuiltIn Media | moto g - 2026 Device |
| Connector Type | 3.5mm Jack, Micro USB, USB Type C |
| Shooting Modes | Automatic |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 0.33 x 3.01 x 6.58 inches |
| Battery Capacity | 5200 Milliamp Hours |
| Operating System | Android 16 |
| Processor Series | Mediatek Dimensity 6300 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | moto buds+ |
| Additional Features | Always On Display, Built-In GPS, Dual SIM, Expandable Memory, Mobile Hotspot Capability, Stereo Speakers, Water Resistant |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 year manufacturer |
| Display Pixel Density | 263 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | FHD (30fps) |
| Optical Sensor Resolution | 50 MP |
| Specific Uses For Product | Business, Entertainment, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1604x720 Pixels |
| Wireless Network Technology | CDMA, LTE, NFC |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Number of Rear Facing Cameras | 2 |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
| Rear Facing Camera Photo Sensor Resolution | 2.0, 50.0 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form