Limited Time SaleUS$23.27 cheaper than the new price!!
| Management number | 215690285 | Release Date | 2026/04/12 | List Price | US$15.52 | Model Number | 215690285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850011016060 |
|---|---|
| Color | White |
| Flavor | Authentic |
| Item Form | Capsule |
| Brand Name | NuBest |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 3.3 Ounces |
| Manufacturer | NuBest |
| Model Number | 2-40899 |
| Container Type | Bottle |
| Item Dimensions | 2.22 x 2.22 x 4.9 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Brain Health Support, Eye Health Support, Immune Support |
| Material Features | GMO Free, Gluten Free |
| Age Range Description | Teen |
| Primary Supplement Type | Calcium, Magnesium, Phosphorus, Vitamin D3, Zinc |
| Manufacturer Part Number | 2-40899 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form