Limited Time SaleUS$17.39 cheaper than the new price!!
| Management number | 216796936 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 216796936 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 628250698848 |
|---|---|
| Color | Mood Boost |
| Flavor | Strawberry |
| Diet Type | Keto |
| Item Form | Gummy |
| Brand Name | Nutracelle |
| Unit Count | 90 Count |
| Dosage Form | Gummy |
| Item Weight | 210 Grams |
| Manufacturer | Nutracelle |
| Container Type | Bottle |
| Item Dimensions | 5.16 x 2.36 x 2.36 inches |
| Number of Items | 1 |
| Product Benefits | Improve Focus, Stress Relief, Support Calmness |
| Material Features | GMO Free, Gluten Free, Kosher Certified, No Artificial Colors, Plant Based, Sugar Free, Vegan |
| Special Ingredients | Niacin, Vitamin B5, Vitamin B6, Vitamin B12, Magnesium Citrate, Ashwagandha Root |
| Allergen Information | Dairy Free, Fish Free, Gelatin Free, Gluten Free, Nut Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium |
| Manufacturer Part Number | NU-MoodBoost-Adult-US |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form