Limited Time SaleUS$25.19 cheaper than the new price!!
| Management number | 209699225 | Release Date | 2026/03/29 | List Price | US$16.79 | Model Number | 209699225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This cat food from Nutro shows that pet owners want the best for their cats. That’s why Nutro partners with trusted farmers and suppliers to source high-quality ingredients and craft nutritious recipes both you and your pet will appreciate. The Nutro Healthy Cat Food Cuts in Gravy Recipes in this multipack—Beef Recipe, Tuna Recipe, and Chicken Recipe—are formulated without grains, are rich in moisture to help keep your cat hydrated, 100% complete and balanced for adult cats, and contain essential nutrients and antioxidants to support whole-body health. Made in USA facilities with the finest ingredients from around the world, these pet food recipes are crafted with natural ingredients plus vitamins, minerals, and other nutrients and are formulated without artificial preservatives or flavors. This wet food for adult cats supports everyday vitality, is capable of grain-free feeding, and offers cat parents variety in daily feeding. Nutro Wet Cat Food Cuts in Gravy Recipes help keep your cat well-nourished and pleased with taste.
| UPC | 079105126502 |
|---|---|
| Flavor | Variety: Beef, Tuna, & Chicken |
| Occasion | Daily Feeding |
| Pet Type | Cat |
| Item Form | Wet |
| Brand Name | Nutro |
| Unit Count | 1800 Grams |
| Item Weight | 3.97 Pounds |
| Manufacturer | Mars Petcare US |
| Model Number | 10191744 |
| Container Type | Tub |
| Dog Breed Size | All |
| Item Type Name | Wet Cat Food |
| Target Species | Cat |
| Number of Items | 1 |
| Product Benefits | Nutritious, grain-free, supports overall cat health |
| Additional Features | Variety Pack (Beef, Tuna, Chicken) & Grain-Free, Convenient Snap-and-Peel Trays |
| Included Components | NUTRO PERFECT PORTIONS Grain Free Cuts in Gravy Adult Wet Cat Food Variety Pack: Beef, Tuna, Chicken — 24, 2.64 oz. Twin-Pack Trays |
| Special Ingredients | grain-free |
| Allergen Information | Corn-Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 10191744 |
| Specific Uses For Product | Digestive Health |
| Animal Food Ingredient Claim | Non-GMO |
| Recommended Uses For Product | Daily Meal for Adult Cats |
| Animal Food Nutrient Content Claim | High Protein |
| Global Trade Identification Number | 00079105126502 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form