Limited Time SaleUS$95.97 cheaper than the new price!!
| Management number | 209222675 | Release Date | 2026/03/29 | List Price | US$63.98 | Model Number | 209222675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 818373021573 |
|---|---|
| size | 15l |
| Brand | Peak Design |
| Color | Black |
| Denier | 400 |
| Pattern | Animal Print |
| Capacity | 1 Kilograms |
| Item Shape | Rectangular |
| Model Name | Everyday Tote V2 15l Black Hand and Shoulder Bag With Photo Compartments |
| Strap Type | Removable Strap |
| Style Name | Utility |
| Fabric Type | Q |
| Handle Type | padded shoulder strap, padded hand straps |
| Item Weight | 1 Kilograms |
| Closure Type | Zipper |
| Manufacturer | PEAK DESIGN |
| Strap Length | 1 Millimeters |
| Style Number | BEDT-15-BK-2 |
| Occasion Type | Anniversary |
| Warranty Type | Lifetime Warranty |
| Inner Material | Nylon |
| Item Type Name | Totebag |
| Outer Material | Nylon |
| Item Dimensions | 14.7 x 6.7 x 17.3 inches |
| Material Fabric | 400D double poly-coated DWR-impregnated nylon canvas shell |
| Material Features | Q |
| Number Of Pockets | 2 |
| Number of Handles | 2 |
| Subject Character | q |
| Handbag Silhouette | Baguette |
| Lining Description | Acrylic |
| Number of Sections | 2 |
| Pocket Description | Jetted Pocket |
| Included Components | 1 package |
| Garment Size Country | United States |
| Material Composition | Q |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 2 |
| Manufacturer Part Number | BEDT-15-BK-2 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 17.3 Inches |
| Compatible Device Size Maximum | 13 Inches |
| Manufacturer Warranty Description | 2 year manufacturer |
| Global Trade Identification Number | 00818373021573 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form