Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 217163902 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217163902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Theme | Music |
| Impedance | 32 Ohms |
| Brand Name | PowerLocus |
| Model Name | P6 |
| Style Name | Over Ear |
| Unit Count | 1 Count |
| Control Type | Voice Control |
| Manufacturer | PowerLocus |
| Model Number | pwl-6 |
| BuiltIn Media | Cable, Protective Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch, Voice |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Bluetooth Range | 39 Feet |
| Frequency Range | 20Hz-20000kHz |
| Number of Items | 1 |
| Antenna Location | Travel, Entertainment, Fitness |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | iPhone, iPad , Macbook, Android, Samsung Galaxy, S10, Laptop, TV , PS4, iOS, Nintendo Switch, Xbox S |
| Enclosure Material | Leather |
| Additional Features | Foldable, Lightweight, Microphone Included, Noise Cancellation, wireless |
| Battery Charge Time | 2.5 Hours |
| Carrying Case Color | Blue |
| Wireless Technology | Bluetooth |
| Battery Average Life | 50 Hours |
| Warranty Description | 2 Years Full Warranty |
| Age Range Description | Adult |
| Carrying Case Material | Leather |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form