Limited Time SaleUS$15.65 cheaper than the new price!!
| Management number | 216812576 | Release Date | 2026/04/19 | List Price | US$10.44 | Model Number | 216812576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Original |
|---|---|
| Diet Type | Plant Based |
| Item Form | 1 |
| Specialty | Lactose Free |
| Brand Name | Ripple |
| Unit Count | 96 Fluid Ounces |
| Item Weight | 8 Ounces |
| Part Number | 9916700 |
| Manufacturer | Ripple Foods |
| Model Number | 9916700 |
| Liquid Volume | 96 Fluid Ounces |
| Container Type | Carton |
| Item Type Name | non dairy milk |
| Each Unit Count | 12 |
| Item Dimensions | 5.75 x 6.01 x 8.75 inches |
| Number of Items | 12 |
| Material Features | Dairy Free, GMO Free, Gluten Free |
| Net Content Volume | 96 Fluid Ounces |
| Product Shelf Life | 365 Days |
| Item Package Weight | 3.19 Kilograms |
| Special Ingredients | Pea Protein, DHA Algal Oil |
| Allergen Information | Dairy Free, Gluten Free, Lactose Free, Nut Free, Soy Free |
| Age Range Description | Kid |
| Liquid Contents Description | non dairy milk |
| Global Trade Identification Number | 10810029770283 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form