Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215767225 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215767225 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our POTENT ENERGY BLENDS include Caffeine, Taurine, B-Vitamins, Ginseng, and Guarana. Explore our more than 25 flavors; including 0 calorie, 0 sugar, and 0 carb options to fit your lifestyle.
| UPC | 818094000253 |
|---|---|
| Flavor | Sugar Free |
| Item Form | Liquid |
| Specialty | Sugar Free |
| Brand Name | Rockstar |
| Unit Count | 384 Fluid Ounces |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | 818094000253 |
| Manufacturer | Rockstar Energy Drink |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Each Unit Count | 16 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Can |
| Net Content Volume | 384 Fluid Ounces |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 9.82 Kilograms |
| Special Ingredients | Guarana |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Enhancing energy and alertness during physically or mentally demanding activities |
| Liquid Contents Description | Energy Drinks (non-carbonated) |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Enhancing energy and alertness during physically or mentally demanding activities |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form