Limited Time SaleUS$119.99 cheaper than the new price!!
| Management number | 212361531 | Release Date | 2026/04/06 | List Price | US$80.00 | Model Number | 212361531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the Samsung Galaxy Tab S9 FE SM-X518U, a sleek and powerful tablet designed to elevate your digital life. Equipped with a stunning display and a robust processor, this tablet delivers vibrant visuals and seamless performance for all your multimedia needs. The S9 FE features an intuitive interface and a long-lasting battery, ensuring you stay connected and productive throughout the day. Capture life's moments with its high-quality cameras and enjoy the versatility of the included S Pen, perfect for note-taking and creative projects. With ample storage space and enhanced connectivity options, the Samsung Galaxy Tab S9 FE is your ideal companion for work, play, and everything in between. Discover a new level of innovation and style in a tablet that truly understands your lifestyle. NO S-PEN INCLUDED



| UPC | 657768946578 |
|---|---|
| Brand | Samsung |
| Color | Gray |
| Frame Rate | 90 Hz |
| Generation | Android 13 |
| Model Name | Galaxy Tab S9 FE |
| Model Year | 2023 |
| Item Weight | 1.2 Pounds |
| Screen Size | 10.9 Inches |
| Sensor Type | Accelerometer |
| Aspect Ratio | 16:9 |
| Display Type | LCD |
| Manufacturer | Samsung Electronics |
| Model Number | X518U |
| Battery Power | 10090 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Warranty Type | Limited |
| Processor Brand | Samsung |
| Processor Speed | 2 GHz |
| Total Usb Ports | 1 |
| Video Processor | Samsung |
| Battery Capacity | 10090 Milliamp Hours |
| CPU Model Number | Galaxy Tab S9 FE |
| Operating System | Android |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 2304 x 1440 |
| Wireless Provider | Unlocked |
| Camera Description | Front, Rear |
| Compatible Devices | Wi-Fi, Bluetooth, and Cellular-enabled devices; GSM and CDMA carriers' networks |
| Hardware Interface | MicroSD |
| Cellular Technology | 5G |
| Speaker Description | Built-in stereo speakers |
| Wireless Technology | Bluetooth 5.3 |
| Battery Average Life | 16 Hours |
| Graphics Coprocessor | Mali-G68 MP5 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen with Stylus Support |
| RAM Memory Installed | 6 GB |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | 802.11ax |
| Age Range Description | Adult |
| Processor Description | Exynos 1380 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, FLAC |
| CPU Model Speed Maximum | 2.9 GHz |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 GB |
| Video Capture Resolution | FHD 1080p |
| Specific Uses For Product | Various potential uses, such as note-taking, creative projects, multimedia consumption, and remote work. |
| Display Resolution Maximum | 2304x1440 |
| GPS Geotagging Functionality | Assisted GPS (A-GPS) |
| Display Refresh Rate in Hertz | 90 |
| Front Photo Sensor Resolution | 12 MP |
| LithiumBattery Energy Content | 8 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Other Special Features of the Product | Bluetooth, Built-In Front Camera, Built-In Keyboard, Built-In Rear Camera, Color Screen, Email, File Browsing, MP3 Player, Stereo Speakers, Touch Screen, Unlocked, Video Recorder, Web Browser |
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form