Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 213216372 | Release Date | 2026/04/12 | List Price | US$10.00 | Model Number | 213216372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Nyonio |
|---|---|
| Color | Purple |
| Shape | Rectangular |
| Band Color | purple |
| Model Name | H97 |
| Resolution | 240 x 240 |
| Sport Type | [MULTI] |
| Style Name | Modern |
| Item Weight | 33 Grams |
| Screen Size | 1.5 Inches |
| Display Type | Digital |
| Manufacturer | Nyonio |
| Model Number | H97 |
| BuiltIn Media | 1*Smart watch,1*Instruction book,1*Magnetic charging cable |
| Warranty Type | Standard/Full |
| Controller Type | Ring |
| Target Audience | Boys, Girls, Unisex Kids |
| Metrics Measured | Calories Burned,Step Count,Heart Rate,Blood Pressure,Distance,Sleep Duration |
| Operating System | Android Wear 2.0 |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IP68 |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Multisport Tracker, Notifications, Touchscreen |
| Battery Average Life | 7 days |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | Bluetooth |
| Age Range Description | Kid |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Heart Rate Moniter, Multisport Tracker, Pedometer, Sleep Moniter, Time Display |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Maximum Display Brightness | 500 Nit |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form