Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215765569 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215765569 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Cola |
|---|---|
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Sugar Free, Gluten Free, GMO Free, Vegan, No Artificial Sweeteners, No Artificial Colors, No Preservatives, No Artificial Flavors |
| Brand Name | SPADE |
| Unit Count | 12.00 Count |
| Item Volume | 12 Fluid Ounces |
| Manufacturer | SPADE |
| Coin Variety 1 | Cola |
| Container Type | Can |
| Each Unit Count | 12 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Package Type Name | Can |
| Product Shelf Life | 90 Days |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 4.54 Kilograms |
| Special Ingredients | Stevia Leaf Extract, Magnesium Citrate, Monopotassium Phosphate |
| Age Range Description | All, Young Adult, Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Hydration, Refreshment |
| Liquid Contents Description | Flavored Carbonated Water |
| Recommended Uses For Product | Enjoying as a daily refreshment, Suitable for health-conscious consumers, Ideal for avoiding sugar and artificial sweeteners, Perfect for vegan and gluten-free diets |
| Global Trade Identification Number | 20860010309319 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form