Limited Time SaleUS$14.36 cheaper than the new price!!
| Management number | 216787555 | Release Date | 2026/04/19 | List Price | US$9.57 | Model Number | 216787555 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 762124539063 |
|---|---|
| Color | Red |
| Flavor | Raspberry & Blackberry |
| Diet Type | Vegan |
| Item Form | Gummy |
| Brand Name | Swing Arm |
| Unit Count | 120.0 Count |
| Dosage Form | Gummy |
| Manufacturer | Swing Arm |
| Container Type | Bottle |
| Item Dimensions | 3.62 x 3.62 x 3.81 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management, High Potency Formula, Muscle Growth, No Sticky, Sugar-free & Gluten-free |
| Material Features | GMO Free |
| Dose Release Method | Immediate Release |
| Special Ingredients | Vitamin B12 |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Creatine |
| Manufacturer Part Number | xp01 |
| Specific Uses For Product | Muscle Strength, Muscle Builder, Energy Boost, Pre-Workout Supplement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form