Limited Time SaleUS$18.00 cheaper than the new price!!
| Management number | 216099956 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 216099956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Wireless Turtle Beach Stealth 600 multi-platform gaming headset for Xbox, PlayStation, PC, Steam Deck and mobile devices has been revised for third generation gaming dominance. With the integrated QuickSwitch button, you can easily switch between wireless and low-latency Bluetooth connections so you don't miss a moment. Provide clear commands with Gen 3, K.I. Hear precise, detailed gaming sound with flip-to-mute microphone with noise reduction and 50mm nano transparent drivers. And with the Swarm II app, you can adjust your microphone and volume settings to your exact needs. Up to 80 hours of premium battery life and memory foam ear pads allow you to play comfortably for hours.
| UPC | 731855021086 |
|---|---|
| Color | Purple |
| Impedance | 32 Ohms |
| Brand Name | Turtle Beach |
| Model Name | Stealth 600 Gen 3 XB Purple |
| Style Name | xbox |
| Unit Count | 1.0 Count |
| Item Weight | 320 Grams |
| Manufacturer | Turtle Beach |
| Model Number | TBS-2102-45 |
| Audio Latency | 50 Milliseconds |
| BuiltIn Media | Cable, User manual (English language not guaranteed). |
| Noise Control | Active Noise Cancellation |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Over Ear |
| Headphone Jack | No Jack |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling, Gaming, Office Meetings |
| Audio Driver Size | 50 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Xbox, PlayStation, PC, Steam Deck, Mobile Devices |
| Enclosure Material | Plastic/Metal with Fabric/Foam Ear Pads |
| Frequency Response | 20000 Hz |
| Additional Features | Superhuman Hearing, Integrated EQ Modes, Noise Reduction, Bluetooth 5.2 |
| Wireless Technology | 2.4 GHz, Bluetooth 5.2 |
| Battery Average Life | 80 Hours |
| Age Range Description | Adult, Teen |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Gaming, Office, Calling |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form