Limited Time SaleUS$38.97 cheaper than the new price!!
| Management number | 216134773 | Release Date | 2026/04/19 | List Price | US$25.98 | Model Number | 216134773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Midnight Black |
|---|---|
| Theme | No theme |
| Impedance | 22 Ohms |
| Brand Name | Urbanista |
| Model Name | Urbanista Austin |
| Style Name | In-ear |
| Unit Count | 1.0 Count |
| Item Weight | 0.12 Kilograms |
| Control Type | Touch Control |
| Manufacturer | Urbanista |
| Model Number | 40605 |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Headphone Jack | USB |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Subject Character | no character |
| Compatible Devices | Universal |
| Enclosure Material | Plastic |
| Additional Features | Lightweight, Microphone Included, Universal Phone Control, Volume Control |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 20 Hours |
| Age Range Description | Adult |
| Carrying Case Material | Hard Plastic or Aluminum |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 15 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form