Limited Time SaleUS$15.57 cheaper than the new price!!
| Management number | 216787871 | Release Date | 2026/04/19 | List Price | US$10.38 | Model Number | 216787871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850042357446 |
|---|---|
| Flavor | No Bitter Taste |
| Diet Type | Gluten Free, Vegan |
| Item Form | Drop |
| Brand Name | Peak Performance |
| Unit Count | 2.0 Fluid Ounces |
| Dosage Form | Liquid |
| Item Volume | 60 Milliliters |
| Item Weight | 0.13 Kilograms |
| Manufacturer | Peak Performance |
| Container Type | Bottle |
| Number of Items | 1 |
| Legal Disclaimer | Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease. Always read labels and follow directions provided by the manufacturer. |
| Package Quantity | 1 |
| Material Features | Organic |
| Dose Release Method | Immediate Release |
| Special Ingredients | Organic Calendula Flower Extract, Organic Elderberry Fruit Extract, Organic Licorice Root Extract, Organic Marshmallow Root Extract, Organic Mullein Leaf Extract, Organic Wild Cherry Bark Extract |
| Allergen Information | Non-GMO |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Recommended Uses For Product | Respiratory Health |
| Total Servings Per Container | 60.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form