Limited Time SaleUS$23.99 cheaper than the new price!!
| Management number | 209731898 | Release Date | 2026/03/29 | List Price | US$16.00 | Model Number | 209731898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194343121017 |
|---|---|
| Size | 5.1"D x 22.2"W x 23"H |
| Color | White |
| Shape | Rectangular |
| Base Type | Storage |
| Room Type | Bathroom |
| Brand Name | VASAGLE |
| Door Style | Flat Panel |
| Item Depth | 5.1 inches |
| Model Name | Bathroom Cabinet with Mirror |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 13.7 Pounds |
| Finish Types | Painted |
| Manufacturer | VASAGLE |
| Model Number | ULHC002 |
| Material Type | Engineered Wood |
| Mounting Type | Wall Mount |
| Item Type Name | Wall Cabinet with 2 Mirrored Doors, Adjustable Shelf, Open Compartment, Wall-Mounted, 5.1 x 22.2 x 23 Inches, White ULHC002 |
| Handle Material | Metal |
| Is Customizable | No |
| Item Dimensions | 5.1 x 22.2 x 23 inches |
| Number of Doors | 2 |
| Number of Levels | 1 |
| Number of Pieces | 1 |
| Installation Type | Wall Mount |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Effortless Assembly, Height-Adjustable Shelf, Mirrored Doors |
| Frame Material Type | MDF (Medium Density Fiberboard) |
| Included Components | 1 x Bathroom Cabinet, 1 x Accessory Kit, 1 x Instructions |
| Number of Compartments | 3 |
| Weight Capacity Maximum | 13.7 Pounds |
| Manufacturer Part Number | ULHC002 |
| Item Dimensions D x W x H | 5.1"D x 22.2"W x 23"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Toiletries |
| Assembly Instructions Description | The assembly of this wall-mounted bathroom cabinet is as easy as building blocks. Thanks to the labeled parts and illustrated instructions. |
| Global Trade Identification Number | 00194343121017 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form