Limited Time SaleUS$30.89 cheaper than the new price!!
| Management number | 215806732 | Release Date | 2026/04/12 | List Price | US$20.59 | Model Number | 215806732 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give me an order of chicken breast, hold the veggies, hold the grains. In fact, hold everything. And while you’re at it, make it free of added antibiotics, free of added hormones, and cage free.
| UPC | 786714004533 878408002618 |
|---|---|
| Flavor | Paw Lickin Chicken |
| Occasion | Birthday |
| Item Form | Wet |
| Brand Name | Weruva |
| Unit Count | 120.0 Ounce |
| Item Weight | 120 Ounces |
| Manufacturer | Weruva |
| Model Number | 878408002410 |
| Container Type | Can |
| Item Type Name | Wet Cat Food |
| Target Species | Cat |
| Number of Items | 12 |
| Product Benefits | Grain Free |
| Additional Features | Grain Free |
| Included Components | One (1) Case of Twelve (12) 10oz Wet Cat Food Cans |
| Special Ingredients | grain-free |
| Allergen Information | Corn-Free, Gluten Free, Grain-Free, Soy Free, Wheat Free |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | Satisfaction Guaranteed through Weruva's Authorized Dealer Network |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | 2618 |
| Specific Uses For Product | Active |
| Animal Food Ingredient Claim | No Artificial Colors |
| Recommended Uses For Product | Dietary needs (grain-free, antibiotic-free, hormone-free), urinary tract health, appetite stimulation, digestive health |
| Global Trade Identification Number | 00878408002410, 00878408002618 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form