Limited Time SaleUS$14.18 cheaper than the new price!!
| Management number | 216788003 | Release Date | 2026/04/19 | List Price | US$9.45 | Model Number | 216788003 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 656490229720 |
|---|---|
| Flavor | Herbal |
| Diet Type | Gluten Free |
| Item Form | Syrup |
| Brand Name | WishGarden |
| Unit Count | 2 Fluid Ounces |
| Dosage Form | Liquid |
| Item Weight | 0.3 Pounds |
| Manufacturer | WishGarden |
| Model Number | COUPTm2 |
| Container Type | Bottle |
| Item Dimensions | 1.5 x 1.5 x 4.75 inches |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Product Benefits | Calm coughs, soothes sore throats, supports expectoration |
| Net Content Count | 1 Bottle |
| Package Type Name | Bottle |
| Active Ingredients | Wild Cherry, Licorice, Mullein leaf, Goldenseal, Elecampane, Marshmallow |
| Net Content Weight | 1 Pounds |
| Additional Features | Fast-Acting, Gluten-Free, Plant-Based |
| Target Use Body Part | Whole Body |
| Age Range Description | Adult |
| Specific Uses For Product | Cough |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form