Limited Time SaleUS$155.99 cheaper than the new price!!
| Management number | 212003909 | Release Date | 2026/04/06 | List Price | US$104.00 | Model Number | 212003909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Size | X-Large |
|---|---|
| Color | White, Red, Blue |
| Athlete | motorcycling |
| Brand Name | RYMIC |
| Model Name | X60 Dual Sport Helmet |
| Item Weight | 3.65 Pounds |
| Manufacturer | RYMIC |
| Model Number | RYMIC X60 |
| Product Style | Vermilion & Cobalt Pathfinder |
| Inner Material | Foam or fabric (e.g., polyester, nylon, EPS, or EVA) |
| Outer Material | Fiberglass |
| Additional Features | Bluetooth |
| Included Components | 1 Helmet, 1 User Manual & Stickers, 1 Helmet Carrying Bag |
| Warranty Description | 5 year |
| Age Range Description | Adult |
| Recommended Uses For Product | Motorcycling, Off-road |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form