Limited Time SaleUS$15.77 cheaper than the new price!!
| Management number | 215724568 | Release Date | 2026/04/12 | List Price | US$10.52 | Model Number | 215724568 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you need to get stuff done, like your day-long DIY kitchen remodel, this is just the ticket. Zevia Kola Energy has all the oomph of our Cola soda, but with an extra caffeine boost. And it’s cloaked in notes of warm spices and a peppery finish. All that, while being naturally sweetened, zero sugar, and zero calories. With 120 mg of caffeine, you’ll be moving mountains. Or that molehill in your yard. Zevia is a brand guided by its mission to address the global health challenges resulting from excess sugar consumption by offering a variety of zero-sugar, zero-calorie, and naturally sweetened beverages. All flavors of Zevia contain no sugar, 0 calories, no caramel color, and are naturally sweetened with stevia so you can enjoy the drinks you love without making any compromises. Zevia is a flavorful, better-for-you alternative to conventional and diet beverages.
| Flavor | Kola |
|---|---|
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Item Form | Liquid |
| Specialty | No Added Sugar, No Artificial Colors, No Artificial Sweeteners, No Calorie, Sugar Free |
| Brand Name | Zevia |
| Unit Count | 144 Fluid Ounces |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 12 Ounces |
| Part Number | 00953-12 |
| Manufacturer | Zevia LLC |
| Model Number | 00953-12 |
| Coin Variety 1 | Energy Drinks |
| Container Type | Can |
| Item Type Name | Energy Drink |
| Each Unit Count | 1 |
| Number of Items | 12 |
| Number of Pieces | 12 |
| Region of Origin | Central-America |
| Package Type Name | Can |
| Net Content Volume | 12 Fluid Ounces |
| Product Shelf Life | 545 Days |
| Flavored Drink Type | Energy Drink |
| Item Package Weight | 4.55 Kilograms |
| Special Ingredients | stevia leaf extract, natural flavors, caffeine |
| Allergen Information | Gluten Free, Non-GMO, Soy Free, Tree Nut Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Specific Uses For Product | Everyday use, before or after workouts, keeping up with kids |
| Liquid Contents Description | Energy Drinks (carbonated) |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Everyday use, before or after workouts, keeping up with kids |
| Global Trade Identification Number | 10849429000560 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form